VINGLYDE – Braided & Coated Polyglycolic Acid Suture is an absorbable, sterile, synthetic surgical suture, composed of homopolymers of Glycolide (100%). VINGLYDE is also available undyed. Braided & Coated Polyglycolic Acid Suture meets all the requirements as per United States Pharmacopeia for Absorbable Surgical suture (Synthetic)
Braided & Coated Polyglycolic Acid
Absorbable Surgical Suture U.S.P.
Indications:
Polyglycolic Acid suture is indicated for use in general soft tissue approximation and/or ligation, including use in General Surgery, Gynecological, Ophthalmic Procedures and Wound Closures.
- Smooth Surface provides no tissue trauma
- Secure Knot holding capacity
- Best suture for critical wound support
- Provides Best tissue support even after smaller
diameter - Hydrolytic absorption ensures no tissue reaction
Product Codes & Size
| Code | Suture | Needle | |||
| USP | Length | Profile | Type | Length | |
| SS 2613 | 2-0 | 150 cm | Without Needle | ||
| SS 2613MDT | 2-0 | 180 cm | Without Needle | ||
| SS 2614 | 0 | 150 cm | Without Needle | ||
| SS 2614MDT | 0 | 180 cm | Without Needle | ||
| SS 2615 | 1 | 150 cm | Without Needle | ||
| SS 2615MDT | 1 | 180 cm | Without Needle | ||
| SS 2777MDT | 2-0 | 180 cm | Without Needle | ||
| SS 2777 | 2-0 | 150 cm | Without Needle | ||
| VS 2228 | 2 | 90 cm | 1/2 Circle | Round Body | 45 mm |
| VS 2228VS | 2 | 110 cm | 1/2 Circle | Round Body | 45 mm |
| VS 2303 | 5-0 | 45 cm | 1/2 Circle | Round Body | 16 mm |
| VS 2304 | 4-0 | 70 cm | 1/2 Circle | Round Body | 20 mm |
| VS 2305 | 4-0 | 70 cm | 1/2 Circle | Round Body | 16 mm |
| VS 2317 | 2-0 | 90 cm | 1/2 Circle | Round Body | 30 mm |
| VS 2317DA | 2-0 | 140 cm | 1/2 Circle | Round Body | 30 mm |
| 1/2 Circle | Taper Cutting | 30 mm | |||
| VS 2319 | 1 | 90 cm | 1/2 Circle | Taper Cutting | 36 mm |
| VS 2338 | 0 | 90 cm | 1/2 Circle | Round Body | 30 mm |
| VS 2341 | 2-0 | 70 cm | 1/2 Circle | Round Body | 30 mm |
| VS 2342 | 0 | 70 cm | 1/2 Circle | Round Body | 30 mm |
| VS 2343 | 1 | 20 cm | 1/2 Circle | Round Body | 30 mm |
| VS 2344 | 0 | 20 cm | 1/2 Circle | Round Body | 30 mm |
| VS 2345 | 2-0 | 90 cm | 1/2 Circle | Round Body | 40 mm |
| VS 2346 | 0 | 90 cm | 1/2 Circle | Round Body | 40 mm |
| VS 2346A | 0 | 45 cm | 1/2 Circle | Round Body | 40 mm |
| VS 2346AA | 0 | 20 cm | 1/2 Circle | Round Body | 40 mm |
| VS 2346DA | 0 | 140 cm | 1/2 Circle | Round Body | 40 mm |
| 1/2 Circle | Taper Cutting | 40 mm | |||
| VS 2346DA/180 | 0 | 180 cm | 1/2 Circle | Round Body | 40 mm |
| 1/2 Circle | Taper Cutting | 40 mm | |||
| VS 2346VS | 0 | 110 cm | 1/2 Circle | Round Body | 40 mm |
| VS 2347 | 1 | 90 cm | 1/2 Circle | Round Body | 40 mm |
| VS 2347A | 1 | 45 cm | 1/2 Circle | Round Body | 40 mm |
| VS 2347AA | 1 | 20 cm | 1/2 Circle | Round Body | 40 mm |
| VS 2347VS | 1 | 110 cm | 1/2 Circle | Round Body | 40 mm |
| VS 2347DA | 1 | 140 cm | 1/2 Circle | Round Body | 40 mm |
| 1/2 Circle | Taper Cutting | 40 mm | |||
| VS 2347DA/160 | 1 | 160 cm | 1/2 Circle | Round Body | 40 mm |
| 1/2 Circle | Taper Cutting | 40 mm | |||
| VS 2347DA/180 | 1 | 180 cm | 1/2 Circle | Round Body | 40 mm |
| 1/2 Circle | Taper Cutting | 40 mm | |||
| VS 2350 | 1 | 90 cm | 1/2 Circle | Reverse Cutting | 40 mm |
| VS 2359 | 1 | 70 cm | 1/2 Circle | Round Body | 40 mm |
| VS 2361 | 0 | 45 cm | 1/2 Circle | Taper Cutting | 40 mm |
| VS 2362 | 1 | 45 cm | 1/2 Circle | Taper Cutting | 40 mm |
| VS 2363 | 1 | 70 cm | 1/2 Circle | Taper Cutting | 40 mm |
| VS 2364 | 1 | 90 cm | 1/2 Circle | Taper Cutting | 40 mm |
| VS 2364VS | 1 | 110 cm | 1/2 Circle | Taper Cutting | 40 mm |
| VS 2382 | 2-0 | 90 cm | 1/2 Circle | Reverse Cutting | 40 mm |
| VS 2401 | 3-0 | 45 cm | 3/8 Circle | Cutting | 22 mm |
| VS 2402 | 3-0 | 70 cm | 3/8 Circle | Cutting | 19 mm |
| VS 2407 | 3-0 | 70 cm | 3/8 Circle | Reverse Cutting | 26 mm |
| VS 2421 | 1 | 90 cm | 1/2 Circle | Reverse Cutting | 40 mm |
| VS 2421DA-OR | 1 | 140 cm | 1/2 Circle | Round Body | 40 mm |
| 1/2 Circle | Reverse Cutting | 40 mm | |||
| VS 2422 | 0 | 90 cm | 1/2 Circle | Reverse Cutting | 40 mm |
| VS 2437 | 3-0 | 70 cm | 1/2 Circle | Round Body | 20 mm |
| VS 2438 | 1 | 90 cm | 1/2 Circle | Reverse Cutting | 50 mm |
| VS 2442 | 5-0 | 45 cm | 3/8 Circle | Cutting | 16 mm |
| VS 2448 | 1 | 100 cm | 1/2 Circle | Round Body | 50 mm |
| VS 2465 | 4-0 | 45 cm | 5/8 Circle | Cutting | 16 mm |
| VS 2471 | 3-0 | 45 cm | 3/8 Circle | Cutting | 16 mm |
| VS 2472 | 3-0 | 90 cm | 1/2 Circle | Cutting | 22 mm |
| VS 2473 | 2-0 | 70 cm | 5/8 Circle | Round Body | 27 mm |
| VS 2493 | 5-0 | 45 cm | 3/8 Circle | Reverse Cutting | 12 mm |
| VS 2494 | 4-0 | 45 cm | 3/8 Circle | Reverse Cutting | 12 mm |
| VS 2495 | 3-0 | 45 cm | 3/8 Circle | Reverse Cutting | 12 mm |
| VS 2511 | 2-0 | 90 cm | 1/2 Circle | Taper Cutting | 30 mm |
| VS 2511A | 2-0 | 45 cm | 1/2 Circle | Taper Cutting | 30 mm |
| VS 2511AA | 2-0 | 20 cm | 1/2 Circle | Taper Cutting | 30 mm |
| VS 2512 | 0 | 90 cm | 1/2 Circle | Taper Cutting | 30 mm |
| VS 2512A | 0 | 45 cm | 1/2 Circle | Taper Cutting | 30 mm |
| VS 2513 | 1 | 90 cm | 1/2 Circle | Taper Cutting | 30 mm |
| VS 2513A | 1 | 45 cm | 1/2 Circle | Taper Cutting | 30 mm |
| VS 2513AA | 1 | 20 cm | 1/2 Circle | Taper Cutting | 30 mm |
| VS 2515 | 3-0 | 45 cm | 1/2 Circle | Taper Cutting | 17 mm |
| VS 2516 | 3-0 | 90 cm | 1/2 Circle | Taper Cutting | 36 mm |
| VS 2517 | 2-0 | 90 cm | 1/2 Circle | Taper Cutting | 40 mm |
| VS 2518 | 0 | 90 cm | 1/2 Circle | Taper Cutting | 40 mm |
| VS 2518VS | 0 | 110 cm | 1/2 Circle | Taper Cutting | 40 mm |
| VS 2534 | 0 | 90 cm | 1/2 Circle | Reverse Cutting | 36 mm |
| VS 2546 | 0 | 70 cm | 1/2 Circle | Round Body | 40 mm |
| VS 2825A | 0 | 35 cm | 1/2 Circle | Reverse Cutting | 23 mm |
| VS 2826 | 1 | 70 cm | 1/2 Circle | Reverse Cutting | 23 mm |
| VS 2826A | 1 | 35 cm | 1/2 Circle | Reverse Cutting | 23 mm |
| VS 2944 | 4-0 | 70 cm | 3/8 Circle | Reverse Cutting | 16 mm |
| VS 945 | 2-0 | 90 cm | 1/2 Circle | Round Body | 36 mm |
| VS 946 | 0 | 90 cm | 1/2 Circle | Round Body | 36 mm |
| VS 2347DA/180N | 1 | 180 cm | 1/2 Circle | Round Body | 50 mm |
| 1/2 Circle | Round Body | 50 mm | |||
| VS 2437DA | 3-0 | 70 cm | 3/8 Circle | Round Body | 22 mm |
| 3/8 Circle | Round Body | 22 mm | |||
| VS 2306 | 4-0 | 70 cm | 3/8 Circle | Cutting | 16 mm |
| VS 2304VS | 4-0 | 20 cm | 1/2 Circle | Round Body | 20 mm |
| VS 2517N | 2-0 | 90 cm | 3/8 Circle | Reverse Cutting | 45 mm |
| VS 2518N | 0 | 90 cm | 1/2 Circle | Taper Cutting | 45 mm |
| VS 2478 | 2 | 90 cm | 1/2 Circle | Reverse Cutting | 40 mm |
| VS 2347DA/180 RB | 1 | 180 cm | 1/2 Circle | Round Body | 40 mm |
| 1/2 Circle | Round Body | 40 mm | |||
| VS 2382A | 2-0 | 45 cm | 1/2 Circle | Reverse Cutting | 40 mm |
| VS 2421A | 1 | 45 cm | 1/2 Circle | Reverse Cutting | 40 mm |
| VS 2473LDL | 2-0 | 100 cm | 5/8 Circle | Round Body | 27 mm |
| VS 2831RB | 6-0 | 45 cm | 3/8 Circle | Round Body | 13 mm |


