VINSILK – Black Braided Silk Suture is a non absorbable, sterile, surgical suture composed of an organic protein called fibroin. This protein is derived from the domesticated species Bombyx mori (B. Mori) of the family Bombycidae. VINSILK sutures are processed to remove the natural waxes and gums. VINSILK suture is dyed black and coated with a special wax mixture. VINSILK Black Braided Silk is also available in its natural color.
Black Braided Silk
Non Absorbable Surgical Suture U.S.P.
Indications:
Black Braided Silk Suture is indicated for use in general soft tissue approximation and/or ligation, including use in cardiovascular, ophthalmic, neurological procedures, Orthopaedic surgery, General surgery, Gynecological, Skin closure and Muscles approximation.
- Highest purified protein from Species B. Mori results no tissue reaction
- Bee’s wax coated ultra smooth surface decrease suturing timing followed by no tissue trauma
- Unmatched Knot strength provides satisfaction to user
- U.S.P. approved dye increases visibility followed by no reaction.
Product Codes & Size
| Code | Suture | Needle | |||
| USP | Length | Profile | Type | Length | |
| VS 5001 | 4-0 | 76 cm | 3/8 Circle | Cutting | 16 mm |
| VS 5002 | 3-0 | 76 cm | 3/8 Circle | Cutting | 16 mm |
| VS 5003 | 2-0 | 75 cm | 1/2 Circle | Reverse Cutting | 38 mm |
| VS 5003RC | 3-0 | 75 cm | 3/8 Circle | Reverse Cutting | 16 mm |
| VS 5004 | 0 | 75 cm | 1/2 Circle | Reverse Cutting | 38 mm |
| VS 5005 | 1 | 75 cm | 1/2 Circle | Reverse Cutting | 38 mm |
| VS 5006 | 2 | 75 cm | 1/2 Circle | Reverse Cutting | 38 mm |
| VS 5017 | 0 | 76 cm | 3/8 Circle | Round Body | 30 mm |
| VS 5028 | 3-0 | 76 cm | 3/8 Circle | Reverse Cutting | 26 mm |
| VS 5002DK | 3-0 | 76 cm | 1/2 Circle | Taper Cutting | 16 mm |
| VS 5001DK | 4-0 | 76 cm | 1/2 Circle | Taper Cutting | 16 mm |
| VS 5029 | 6-0 | 76 cm | 3/8 Circle | Round Body | 13 mm |
| VS 5036 | 2-0 | 76 cm | 3/8 Circle | Reverse Cutting | 45 mm |
| VS 5036A | 2-0 | 35 cm | 3/8 Circle | Reverse Cutting | 45 mm |
| VS 5037 | 0 | 76 cm | 3/8 Circle | Reverse Cutting | 45 mm |
| VS 5037A | 0 | 35 cm | 3/8 Circle | Reverse Cutting | 45 mm |
| VS 5049 | 4-0 | 76 cm | 1/2 Circle | Round Body | 16 mm |
| VS 5050 | 4-0 | 90 cm | 1/2 Circle | Round Body | 16 mm |
| VS 5052 | 2-0 | 76 cm | 1/2 Circle | Reverse Cutting | 50 mm |
| VS 5061PCM | 4 | 76 cm | 1/2 Circle | Round Body | 35 mm |
| VS 5062 | 1 | 76 cm | 3/8 Circle | Cutting | 60 mm |
| VS 5070 | 3-0 | 76 cm | 1/2 Circle | Round Body | 25 mm |
| VS 5080 | 5-0 | 76 cm | 3/8 Circle | Reverse Cutting | 12 mm |
| VS 5082 | 4-0 | 76 cm | 3/8 Circle | Round Body | 16 mm |
| VS 5083 | 3-0 | 76 cm | 1/2 Circle | Round Body | 35 mm |
| VS 5086 | 4-0 | 76 cm | 1/2 Circle | Round Body | 20 mm |
| VS 5087 | 3-0 | 76 cm | 1/2 Circle | Round Body | 20 mm |
| VS 5090 | 5-0 | 76 cm | Straight | Round Body | 20 mm |
| VS 5096 | 5-0 | 76 cm | 3/8 Circle | Round Body | 20 mm |
| VS 5098 | 5-0 | 76 cm | 1/2 Circle | Taper Cutting | 17 mm |
| VS 5290 | 2-0 | 76 cm | Straight | Cutting | 60 mm |
| VS 5333 | 2-0 | 76 cm | 1/2 Circle | Round Body | 30 mm |
| VS 5334 | 0 | 76 cm | 1/2 Circle | Round Body | 30 mm |
| VS 5334DY | 0 | 70 cm | 1/2 Circle | Cutting | 30 mm |
| VS 5610 | 2-0 | 76 cm | 1/2 Circle | Taper Cutting | 17 mm |
| VS 5670 | 2-0 | 76 cm | 1/2 Circle | Taper Cutting | 25 mm |
| VS 5001VS | 4-0 | 90 cm | 3/8 Circle | Cutting | 16 mm |
| VS 5002VS | 3-0 | 90 cm | 3/8 Circle | Cutting | 16 mm |
| VS 5085 | 3-0 | 90 cm | 1/2 Circle | Round Body | 25 mm |
| VS 5332N | 3-0 | 76 cm | 1/2 Circle | Round Body | 30 mm |
| VS 5335 | 0 | 75 cm | 3/8 Circle | Round Body | 25 mm |
| VS 5011 | 1 | 110 cm | 1/2 Circle | Taper Cutting | 30 mm |
| VS 5063 | 1 | 76 cm | 1/2 Circle | Round Body | 40 mm |
| SS 212 | 3-0 | 2X75 cm | Without Needle | ||
| SS 213 | 2-0 | 2X75 cm | Without Needle | ||
| SS 214 | 0 | 2X75 cm | Without Needle | ||
| SS 215 | 1 | 2X75 cm | Without Needle | ||
| SS 216 | 2 | 2X75 cm | Without Needle | ||
| SS 217 | 3 | 2X75 cm | Without Needle | ||
| VR 826 | 2 | 25m x 6reels | |||
| VR 825 | 1 | 25m x 6reels | |||
| VR 824 | 0 | 25m x 6reels | |||
| VR 823 | 2-0 | 25m x 6reels | |||
| VR 822 | 3-0 | 25m x 6reels | |||
| VR 821 | 4-0 | 25m x 6reels | |||


